Goal: $5,000
Total: $5,219
The First Annual CMU Donut Dash 2009 was extremely successful!
Fundraising
Below is a quick recap of the fundraising and event statistics. Remember that all of this happened on our first year of running this event, so thanks again to everyone who contributed!
Winners
| Team | Time |
| 1. David^2 Andrew^2 | 23 min. 54 s. |
| 2. The State Highway Patrol | 23 min. 59 s. |
| 3. Pi Delta Psi | 25 min. 12 s. |
| Individual Male | Time |
| 1. David Plotkin | 25 min. 37 s. |
| 2. Tony LoPresti | 32 min. 24 s. |
| 3. Brian Duff | 33 min. 27 s. |
| Individual Female | Time |
| 1. Allison Insley | 30 min. 5 s. |
| 2. Miriam Feiler | 30 min. 5 s. |
| 3. Kyla Graham | 30 min. 7 s. |
For a complete list of finishers and their times please download the full results. Casuals and competitors are included in the same list, so if you are a casual runner you need to subtract 10 minutes from the listed time.
Media